Daca te intereseaza sa faci cateva comparatii inainte de a cumpara un catarg , studiaza tabelul urmator . Compara flexul la baza si mai ales la varf .Doar asa vei cumpara in cunostinta de cauza .
luna/
an |
Producator , denumire catarg | Testat de : | Lungime (cm) | IMCS stiff- ness (465) | IMCS stiff- ness (460) | IMCS bend charac- teristcs | Bottom flex(%) | Top flex(%) |
1104 | Amex RDM Cross 70 400 | From German “surf” mag. | 400.0 | 20.7 | 10.9 | 63.8 | 74.7 | |
1104 | Amex Crosscut 75 400 | From German “surf” mag. | 400.0 | 19.4 | 14.4 | 61.9 | 76.3 | |
1104 | Amex RDM Cross 70 460 | From German “surf” mag. | 460.0 | 24.7 | 8.2 | 64.6 | 72.8 | |
1104 | Amex Crosscut 75 460 | From German “surf” mag. | 460.0 | 23.7 | 12.4 | 62.6 | 75.0 | |
1104 | Arrows Lance 35 400 | From German “surf” mag. | 400.0 | 19.4 | 15.7 | 62.1 | 77.8 | |
1104 | Arrows Ultimate Move 400 | From German “surf” mag. | 400.0 | 19.9 | 17.1 | 63.9 | 81.0 | |
1104 | Arrows Lance 55 460 | From German “surf” mag. | 460.0 | 25.5 | 14.7 | 62.3 | 77.0 | |
1104 | Arrows Ultimate Move 460 | From German “surf” mag. | 460.0 | 24.8 | 15.0 | 62.7 | 77.7 | |
1104 | Ezzy Sails Hookipa Wave 400 | From German “surf” mag. | 400.0 | 19.5 | 14.5 | 63.4 | 77.9 | |
0303 | Fiberspar Tidal Wave 400 | 402.0 | 18.3 | 18.7 | 14.6 | 62.2 | 76.8 | |
0908 | Fiberspar RDM 65 | From German “surf” mag. | 400.0 | 18.7 | 11.5 | 63.8 | 75.3 | |
0908 | Fiberspar Reflex 3200 (bend curve error? 14,5 stated) | From German “surf” mag. | 400.0 | 18.5 | 14.3 | 62.1 | 76.4 | |
0908 | Fiberspar Radius RDM 100 | From German “surf” mag. | 400.0 | 19.2 | 11.9 | 63.0 | 74.9 | |
1001 | Fiberspar Tidal Wave 430 | 430.4 | 20.5 | 20.9 | 13.6 | 62.8 | 76.4 | |
0303 | Fiberspar Reflex Wave 430 | 430.0 | 20.4 | 20.9 | 12.8 | 63.3 | 76.1 | |
0303 | Fiberspar Radius RDM 95% 430 | 429.9 | 22.1 | 22.6 | 13.5 | 63.4 | 76.9 | |
0908 | Fiberspar Reflex 3200 | From German “surf” mag. | 460.0 | 22.7 | 12.8 | 62.0 | 74.8 | |
0908 | Fiberspar Reflex 4200 | From German “surf” mag. | 460.0 | 23.3 | 13.2 | 61.7 | 74.9 | |
0400 | Fiberspar R6000 490 | Average from 3 masts | 489.9 | 28.6 | 29.2 | 12.1 | 65.1 | 77.2 |
0401 | Fiberspar R6000 490/29 | Average from 2 masts | 489.8 | 28.3 | 28.9 | 12.5 | 64.1 | 76.6 |
0400 | Fiberspar R6000 520 | Average from 4 masts | 519.9 | 30.8 | 31.5 | 12.7 | 64.5 | 77.2 |
0401 | Fiberspar R6000 520/34 | Avarage from 6 masts | 519.7 | 31.0 | 31.6 | 6.2 | 67.4 | 73.6 |
0402 | Fiberspar R6000 520/34 | 520.1 | 31.1 | 31.7 | 7.4 | 66.6 | 74.0 | |
0503 | Fiberspar R6000 520/34 | Made in USA? | 520.2 | 30.6 | 31.2 | 5.6 | 67.4 | 73.0 |
0402 | Fiberspar R6000 550 | Average from 3 masts | 550.2 | 38.3 | 39.2 | 5.1 | 67.8 | 72.9 |
0503 | Fiberspar R6000 550 | Made in Finland? | 550.0 | 37.5 | 38.3 | 6.6 | 66.2 | 72.8 |
0705 | Fiberspar R7000 550 | 550.3 | 37.0 | 37.8 | 7.7 | 65.9 | 73.6 | |
1104 | Gaastra Ignition Express 30 400 | From German “surf” mag. | 400.0 | 18.3 | 9.1 | 64.0 | 73.1 | |
0908 | Gaastra SDM 30 | From German “surf” mag. | 400.0 | 18.7 | 12.9 | 62.5 | 75.4 | |
0908 | Gaastra RDM 60 (bend curve error? 13,6 stated) | From German “surf” mag. | 400.0 | 18.7 | 13.4 | 62.4 | 75.8 | |
1104 | Gaastra Ignition Freeride 75 400 | From German “surf” mag. | 400.0 | 21.9 | 9.1 | 65.3 | 74.4 | |
1104 | Gaastra Ignition Wave RDM 400 | From German “surf” mag. | 400.0 | 20.2 | 5.8 | 66.1 | 71.9 | |
0908 | Gaastra RDM 100 | From German “surf” mag. | 400.0 | 18.7 | 9.5 | 63.9 | 73.4 | |
0609 | Gaastra RDM 60% 430 (2398 g) | 430.2 | 20.8 | 21.3 | 11.0 | 65.0 | 76.0 | |
0507 | Gaastra RDM 75% 430 | From UK “Boards Magazine” | 430.5 | 20.1 | 9.0 | |||
0609 | Gaastra (no label!) RDM 75% 430, X0080/X0080 (2146 g) | Supplied by the importer (Triana?) | 430.8 | 22.3 | 22.8 | 10.6 | 66.4 | 77.0 |
0804 | Gaastra Ignition RDM 100% 430 | 430.5 | 21.4 | 21.9 | 8.1 | 67.0 | 75.1 | |
0507 | Gaastra RDM 100% 430 | From UK “Boards Magazine” | 430.5 | 22.1 | 11.0 | |||
0609 | Gaastra (no label!) RDM 100% 430, X0049/X0050 (1813 g) | Supplied by the importer (Triana?) | 430.3 | 20.0 | 20.4 | 17.3 | 62.9 | 80.2 |
0908 | Gaastra SDM 30 | From German “surf” mag. | 460.0 | 22.2 | 12.5 | 63.2 | 75.7 | |
0908 | Gaastra SDM 55 | From German “surf” mag. | 460.0 | 24.5 | 13.3 | 62.8 | 76.1 | |
1104 | Gaastra Ignition Freeride 75 460 | From German “surf” mag. | 460.0 | 25.5 | 15.7 | 61.6 | 77.3 | |
0908 | Gaastra SDM 75 | From German “surf” mag. | 460.0 | 25.1 | 11.2 | 62.8 | 74.0 | |
1109 | Gaastra SDM 75 | From German “surf” mag. | 460,0 | 24.7 | 10.7 | 64.0 | 74.7 | |
0908 | Gaastra SDM 100 (bend curve error? 10,3 stated) | From German “surf” mag. | 460.0 | 23.9 | 10.7 | 63.2 | 73.9 | |
0903 | Gaastra Ignition 550 | 550.7 | 37.6 | 38.4 | 8.0 | 66.4 | 74.4 | |
0304 | Gaastra Ignition 550 | 550.3 | 36.7 | 37.5 | 3.1 | 67.9 | 71.0 | |
1106 | Gaastra 100 550 37 IMCS, 2006 model (No. 383/381) | 549.7 | 33.5 | 34.3 | 8.1 | 66.2 | 74.2 | |
0308 | Gaastra 100 550 37 IMCS, 2007 model (No. G0207-7838) | 550.8 | 34.7 | 35.4 | 12.6 | 64.1 | 76.7 | |
0308 | Gaastra 100 550 37 IMCS, 2007 model (No. G0207-7827) | 550.4 | 33.7 | 34.4 | 12.4 | 64.2 | 76.6 | |
1104 | Gun Sails Loop C 25 400 | From German “surf” mag. | 400.0 | 18.4 | 13.8 | 62.3 | 76.1 | |
0908 | Gun Sails Advantage 30 | From German “surf” mag. | 400.0 | 21.2 | 13.6 | 62.9 | 76.5 | |
0908 | Gun Sails RDM 65 | From German “surf” mag. | 400.0 | 19.7 | 15.5 | 62.7 | 78.2 | |
1104 | Gun Sails Loop C 75 400 | From German “surf” mag. | 400.0 | 19.9 | 14.3 | 63.1 | 77.4 | |
1109 | Gun Sails Cross | From German “surf” mag. | 400.0 | 19.9 | 15.8 | 62.4 | 78.2 | |
0908 | Gun Sails Expert Wave 75 | From German “surf” mag. | 400.0 | 19.0 | 15.5 | 61.2 | 76.7 | |
0908 | Gun Sails Select RDM 100 | From German “surf” mag. | 400.0 | 20.2 | 13.4 | 63.0 | 76.4 | |
1104 | Gun Sails Loop Comp C100 400 | From German “surf” mag. | 400.0 | 19.5 | 14.3 | 63.1 | 77.4 | |
1104 | Gun Sails Loop C 25 460 | From German “surf” mag. | 460.0 | 23.3 | 12.7 | 61.7 | 74.4 | |
0908 | Gun Sails Advantage | From German “surf” mag. | 460.0 | 26.7 | 12.0 | 61.8 | 73.8 | |
1104 | Gun Sails Loop C 75 460 | From German “surf” mag. | 460.0 | 25.5 | 12.0 | 63.2 | 75.2 | |
1109 | Gun Sails SDM 75 | From German “surf” mag. | 460.0 | 26.2 | 12.5 | 63.4 | 75.9 | |
0908 | Gun Sails Expert | From German “surf” mag. | 460.0 | 24.7 | 11.3 | 63.6 | 74.9 | |
0908 | Gun Sails Select 100 | From German “surf” mag. | 460.0 | 23.8 | 15.0 | 63.5 | 78.5 | |
0510 | Gun Sail Select 100% 460 IMCS 25, No. 1988.002, 1.8 kg | 459.9 | 24.2 | 24.7 | 16.7 | 61.8 | 78.5 | |
1105 | Gun Dominator Aero 550 IMCS 35/CC | 550.2 | 34.4 | 35.1 | 14.3 | 63.6 | 77.9 | |
0510 | Gun Select 550 IMCS 35 2009, No. X4010 & X3999, 2296g | A little “excentric” | 550.0 | 33.8 | 34.6 | 14.3 | 64.6 | 78.9 |
0908 | Maui Sails RDM 75 | From German “surf” mag. | 400.0 | 19.2 | 9.0 | 65.5 | 74.5 | |
0908 | Maui Sails RDM 100 | From German “surf” mag. | 400.0 | 19.7 | 9.1 | 65.8 | 74.9 | |
0307 | Maui Sails SRS 75% 430 (20602043, H0029/17) | 429.5 | 20.9 | 21.4 | 9.1 | 66.3 | 75.4 | |
0307 | Maui Sails SRS 100% 430 (20601043, 00690/00690) | 429.9 | 19.5 | 20.0 | 10.6 | 64.4 | 75.0 | |
0507 | Maui Sails SRS Wave 100% RDM | From UK “Boards Magazine” | 430.4 | 21.7 | 9.0 | |||
0908 | Maui Sails SDM 30 | From German “surf” mag. | 460.0 | 20.6 | 12.8 | 63.0 | 75.8 | |
0307 | Maui Sails SRS 75% 460 (20602046, H009/2) | 459.3 | 26.1 | 26.7 | 9.9 | 64.7 | 74.6 | |
0307 | Maui Sails SRS 100% 460 (20601046, X0012/10) | 459.9 | 24.9 | 25.5 | 9.4 | 66.8 | 76.2 | |
0307 | Maui Sails SRS 75% 490 (20602049, X0050/44) | 490.1 | 29.8 | 30.5 | 12.9 | 64.4 | 77.3 | |
0307 | Maui Sails SRS 100% 490 (20601049, X0130/31) | 491.0 | 30.8 | 31.5 | 7.0 | 67.3 | 74.4 | |
1105 | Maui Sails SRS 75% 520 | 520.0 | 32.0 | 32.7 | 11.3 | 64.1 | 75.4 | |
0307 | Maui Sails SRS 75% 520 (20602052, X0031/32) | 520.2 | 32.2 | 32.9 | 12.9 | 64.1 | 77.0 | |
1105 | Maui Sails SRS 100% 550 | 550.3 | 35.1 | 35.9 | 6.4 | 66.5 | 72.9 | |
0507 | MaverX Fireball 200 90% 430 | From UK “Boards Magazine” | 430.7 | 20.3 | 16.0 | |||
1104 | Naish Firestick 400 | From German “surf” mag. | 400.0 | 21.0 | 9.7 | 65.1 | 74.8 | |
1104 | Naish Aeromax 430 | From German “surf” mag. | 430.0 | 21.0 | 12.4 | 61.9 | 74.3 | |
0507 | Naish Aeromax 75% 430 | From UK “Boards Magazine” | 430.5 | 20.5 | 14.0 | |||
0507 | Naish Firestix 100% 430 | From UK “Boards Magazine” | 430.4 | 21.5 | 13.0 | |||
0303 | Nautix (silver coating) “RDM 400” | Average from 2 masts | 400.5 | 18.0 | 18.3 | 13.0 | 63.4 | 76.4 |
0600 | Nautix “32” 500 100% | 499.0 | 33.4 | 34.1 | 14.5 | 63.4 | 77.9 | |
0600 | Nautix “31” 510 100% | 509.4 | 31.0 | 31.7 | 15.2 | 63.5 | 78.7 | |
0302 | Nautix “36” 560 100% | With tip | 559.9 | 34.4 | 35.1 | 14.2 | 64.2 | 78.4 |
0302 | Nautix “38” 560 100% | With tip | 560.0 | 36.8 | 37.6 | 15.2 | 63.8 | 79.0 |
1001 | Neil Pryde Wave CK35 400 | 399.7 | 18.5 | 18.9 | 14.4 | 62.5 | 76.9 | |
1104 | Neil Pryde X3 400 | From German “surf” mag. | 400.0 | 18.7 | 16.3 | 60.8 | 77.1 | |
0908 | Neil Pryde X3 400 | From German “surf” mag. | 400.0 | 19.6 | 17.6 | 60.7 | 78.3 | |
1104 | Neil Pryde X6 Wave 400 (bend curve error? 14,0 stated) | From German “surf” mag. | 400.0 | 18.4 | 16.2 | 61.4 | 77.6 | |
0908 | Neil Pryde X6 400 | From German “surf” mag. | 400.0 | 18.8 | 17.0 | 60.8 | 77.8 | |
0409 | Neil Pryde X6 Wave 400, No. 721184 | 400.5 | 18.7 | 19.2 | 18.9 | 61.8 | 80.7 | |
0908 | Neil Pryde X-Combat | From German “surf” mag. | 400.0 | 18.3 | 14.8 | 62.0 | 76.8 | |
0908 | Neil Pryde X9 400 | From German “surf” mag. | 400.0 | 19.1 | 19.5 | 60.6 | 80.1 | |
1001 | Neil Pryde Matrix 2000 430 | 429.7 | 19.4 | 19.8 | 12.2 | 63.5 | 75.7 | |
0804 | Neil Pryde Matrix 2000 Wave 430 | 429.2 | 21.1 | 21.5 | 14.4 | 62.8 | 77.2 | |
0409 | Neil Pryde X6 Wave 430, No. 616109 | 430.3 | 21.3 | 21.8 | 16.8 | 61.8 | 78.6 | |
0707 | Neil Pryde X7 430 (Matrix), No. 01410484 | 430.0 | 21.0 | 21.5 | 13.4 | 63.4 | 76.9 | |
0507 | Neil Pryde X9 Wave 100% 430 | From UK “Boards Magazine” | 430.7 | 20.8 | 15.0 | |||
0507 | Neil Pryde X Combat 100% 430 | From UK “Boards Magazine” | 430.5 | 20.1 | 14.0 | |||
1104 | Neil Pryde X3 460 | From German “surf” mag. | 460.0 | 25.0 | 15.7 | 61.6 | 77.3 | |
0908 | Neil Pryde X3 460 | From German “surf” mag. | 460.0 | 23.8 | 15.1 | 61.5 | 76.6 | |
1109 | Neil Pryde X3 460 | From German “surf” mag. | 460.0 | 24.5 | 14.2 | 62.2 | 76.4 | |
1104 | Neil Pryde X6 460 | From German “surf” mag. | 460.0 | 23.8 | 15.4 | 61.7 | 77.1 | |
0908 | Neil Pryde X6 460 | From German “surf” mag. | 460.0 | 24.8 | 14.9 | 61.7 | 76.6 | |
0409 | Neil Pryde X6 460, No. 621107 | 460.5 | 23.3 | 23.9 | 16.0 | 62.5 | 78.5 | |
1109 | Neil Pryde X6 460 (bend curve error? 15.9 stated) | From German “surf” mag. | 460.0 | 26.0 | 14.8 | 61.7 | 76.5 | |
0707 | Neil Pryde X7 460 (Matrix), No. 29312005 | 459.2 | 24.1 | 24.6 | 13.4 | 63.2 | 76.6 | |
0204 | Neil Pryde X9 460 | Average from 2 masts | 459.8 | 25.1 | 25.7 | 15.0 | 63.0 | 78.0 |
1104 | Neil Pryde X9 460 | From German “surf” mag. | 460.0 | 27.1 | 14.3 | 64.7 | 79.0 | |
0908 | Neil Pryde X9 460 | From German “surf” mag. | 460.0 | 25.5 | 15.0 | 62.5 | 77.5 | |
1109 | Neil Pryde X9 460 (negligible bend curve error? 14.9 stated) | From German “surf” mag. | 460.0 | 23.1 | 14.8 | 62.6 | 77.4 | |
0996 | Neil Pryde CK75 490 | Average from 2 masts | 489.6 | 28.1 | 28.7 | 12.9 | 63.3 | 76.2 |
0700 | Neil Pryde CK95 490 | 488.7 | 29.7 | 30.4 | 16.3 | 62.3 | 78.5 | |
0700 | Neil Pryde Freeride Pro 490 | 489.2 | 29.0 | 29.6 | 11.2 | 65.2 | 76.5 | |
0700 | Neil Pryde Race Pro 490 | 489.7 | 28.7 | 29.3 | 17.4 | 62.0 | 79.4 | |
0707 | Neil Pryde X6 490 | 490.0 | 28.8 | 29.4 | 15.6 | 63.0 | 78.6 | |
0409 | Neil Pryde X6 490, No. 626903 | 490.2 | 29.0 | 29.6 | 15.2 | 62.2 | 77.4 | |
0700 | Niel Pryde Race Pro 520 | 520.0 | 31.9 | 32.6 | 15.7 | 61.3 | 77.0 | |
0805 | Neil Pryde X6 520 | 520.0 | 33.0 | 33.7 | 16.0 | 62.2 | 78.2 | |
0409 | Neil Pryde X6 520, No. 500566 | 519.7 | 31.4 | 32.1 | 13.6 | 63.0 | 76.6 | |
1003 | Neil Pryde X9 530 | 529.8 | 33.2 | 34.0 | 14.7 | 63.0 | 77.8 | |
0707 | Neil Pryde X6 550, No. 700505 | 550.0 | 35.2 | 36.0 | 16.5 | 62.2 | 78.7 | |
0409 | Neil Pryde X6 550, No. 700504 | 549.8 | 35.4 | 36.2 | 14.5 | 62.7 | 77.2 | |
0705 | Neil Pryde X9 580 | 580.1 | 35.7 | 36.5 | 12.1 | 63.6 | 75.7 | |
1104 | North Sails Sting 35 400 | From German “surf” mag. | 400.0 | 20.5 | 16.0 | 64.9 | 80.9 | |
0908 | North Sails Red Series SDM | From German “surf” mag. | 400.0 | 20.5 | 12.9 | 62.6 | 75.5 | |
0908 | North Sails Silver RDM | From German “surf” mag. | 400.0 | 18.4 | 13.8 | 62.5 | 76.3 | |
0908 | North Sails Silver SDM (bend curve error? 13,7 stated) | From German “surf” mag. | 400.0 | 19.5 | 13.5 | 62.4 | 75.9 | |
1104 | North Sails Viper 75 400 | From German “surf” mag. | 400.0 | 20.6 | 14.6 | 65.1 | 79.7 | |
0908 | North Sails Platinum RDM | From German “surf” mag. | 400.0 | 18.5 | 12.5 | 62.4 | 74.9 | |
0908 | North Sails Platinum SDM | From German “surf” mag. | 400.0 | 20.9 | 12.8 | 61.9 | 74.7 | |
0507 | North Gold Wave RDM 75% 430 | From UK “Boards Magazine” | 430.4 | 19.5 | 10.0 | |||
0507 | North Platinum Wave 100% 430 | From UK “Boards Magazine” | 430.4 | 20.2 | 13.0 | |||
1104 | North Sails Sting 35 460 | From German “surf” mag. | 460.0 | 25.4 | 14.2 | 63.4 | 77.6 | |
0908 | North Sails Red Line | From German “surf” mag. | 460.0 | 22.5 | 11.3 | 61.9 | 73.2 | |
1104 | North Sails Viper 75 460 (bend curve error? 11,0 stated) | From German “surf” mag. | 460.0 | 26.5 | 10.8 | 67.8 | 78.6 | |
0608 | North Sails Wave 460 25 CC Gold Series ’08 | 459.3 | 23.2 | 23.7 | 11.6 | 64.1 | 75.7 | |
0908 | North Sails Gold | From German “surf” mag. | 460.0 | 24.3 | 11.3 | 63.2 | 74.5 | |
1109 | North Sails Gold | From German “surf” mag. | 460.0 | 23.5 | 11.5 | 63.2 | 74.7 | |
0409 | North Sails Platinum SDM 460, No. 81212446 | 459.2 | 24.7 | 25.2 | 14.3 | 62.8 | 77.1 | |
0409 | North Sails Plat. SDM 460 + North Ext. 40 cm, No. 8066453 | 499.1 | 26.5 | 27.1 | 14.7 | 63.4 | 78.1 | |
0908 | North Sails Platinum | From German “surf” mag. | 460.0 | 25.8 | 13.5 | 61.7 | 75.2 | |
1109 | North Sails Platinum | From German “surf” mag. | 460.0 | 25.7 | 14.3 | 60.6 | 74.9 | |
0510 | North Sails Platinum SDM 520 32CC, No. 1987.003, 2.1 kg | 520.0 | 30.6 | 31.3 | 15.8 | 62.8 | 78.6 | |
0510 | North Sails Platinum SDM 520 32CC, No. 1987.004, 2.2 kg | 520.0 | 31.5 | 32.2 | 16.0 | 62.7 | 78.7 | |
0910 | North Sails Platinum SDM 520 32CC, No. 2249.007, 2154 g | 519.5 | 30.5 | 31.2 | 15.0 | 63.1 | 78.1 | |
0506 | North Sails Platinum 550 IMCS 36 | 549.5 | 36.5 | 37.3 | 13.1 | 64.0 | 77.1 | |
0507 | One System STDM 75% 430 | From UK “Boards Magazine” | 430.7 | 20.9 | 11.0 | |||
1010 | Point-7 C100 490, PS-061001632, 2197 g | 489.8 | 27.9 | 28.5 | 12.8 | 63.6 | 76.4 | |
0507 | Powerex Wave RDM 85% 430 | From UK “Boards Magazine” | 430.6 | 21.1 | 14.0 | |||
0908 | Severne Blue Line RDM | From German “surf” mag. | 400.0 | 18.9 | 10.0 | 63.4 | 73.4 | |
0908 | Severne Blue Line SDM | From German “surf” mag. | 400.0 | 21.5 | 14.6 | 61.3 | 75.9 | |
1109 | Severne Blue Line | From German “surf” mag. | 400.0 | 17.8 | 11.1 | 63.3 | 74.4 | |
0908 | Severne Red Line RDM | From German “surf” mag. | 400.0 | 18.0 | 9.8 | 63.5 | 73.3 | |
0908 | Severne White Line | From German “surf” mag. | 460.0 | 24.2 | 10.2 | 64.0 | 74.2 | |
0908 | Severne Blue Line | From German “surf” mag. | 460.0 | 24.3 | 10.6 | 63.2 | 73.8 | |
0908 | Severne Red Line | From German “surf” mag. | 460.0 | 25.2 | 11.4 | 62.6 | 74.0 | |
0306 | Severne Race 520 100% IMCS 32 | Labelled 2005, used | 519.5 | 31.6 | 32.2 | 14.3 | 64.0 | 78.3 |
1104 | Technofiber Free 35 400 | From German “surf” mag. | 400.0 | 17.7 | 12.0 | 64.7 | 76.7 | |
1104 | Tecno Limits E-Slim 400 (bend curve error? 16,2 stated) | From German “surf” mag. | 400.0 | 19.0 | 14.0 | 62.8 | 76.8 | |
0908 | Tecno Limits E-Slim 75 400 | From German “surf” mag. | 400.0 | 19.9 | 14.9 | 62.2 | 77.1 | |
1104 | Tecno Limits Slim 100 400 | From German “surf” mag. | 400.0 | 19.5 | 14.5 | 63.0 | 77.5 | |
0908 | Tecno Limits Superslim 100 400 | From German “surf” mag. | 400.0 | 17.4 | 12.5 | 63.1 | 75,6 | |
0507 | Tushingham FreeWave 75% 430 | From UK “Boards Magazine” | 430.2 | 20.0 | 14.0 | |||
0507 | Tushingham RD Wave 100% 430 | From UK “Boards Magazine” | 429.9 | 21.2 | 16.0 | |||
1109 | Vandal RDM 100 | From German “surf” mag. | 400.0 | 18.7 | 9.5 | 63.9 | 73.4 | |
0507 | YES Performance 75% 430 | From UK “Boards Magazine” | 430.5 | 19.8 | 16.0 | |||
0507 | YES Performance 100% RDM 430 | From UK “Boards Magazine” | 430.4 | 19.7 | 11.0 |
From: http://www.peterman.dk/