Testele au fost facute cu o greutate de 20Kg .
Producatori : Deboichet , Select , Drake , Curtis , Hurricane
Luna /year |
Producator/fina | Lungime (in cm) | Softness:
Flex at tip in % from length |
Bend curve:
Tip flex (%) minus mid flex (%) |
Flex at tip (in cm) | Flex in % from tip-flex at quarter points down the fin | |||
1/4 point | 1/2 point | 3/4 point | 1/1 point | ||||||
05/08 | Curtis 70, rake: +3, 2002(?) | 69.00 | 20.36 | 72.60 | 14.05 | 7.83 | 27.40 | 58.72 | 100 |
04/08 | Deboichet R12 M, rake: +8, 62 cm, approx. 2004 | 62.00 | 24.11 | 73.24 | 14.95 | 8.03 | 26.76 | 57.19 | 100 |
0708 | Deboichet R13 70 S (grey edition), rake: +10 (modified) | 69.00 | 22.46 | 75.48 | 15.50 | 6.45 | 24.52 | 55.16 | 100 |
04/08 | Deboichet R13 M, rake: +8, 70 cm, approx. 2004 | 69.50 | 21.22 | 73.90 | 14.75 | 7.46 | 26.10 | 57.29 | 100 |
0708 | Deboichet R13 70 M, 0610255 (red/orange ed.), rake: +9 | 69.70 | 22.53 | 73.89 | 15.70 | 7.32 | 26.11 | 56.69 | 100 |
04/08 | Deboichet R16 S+, rake: +6, 70 cm, approx. 2005 | 70.20 | 23.93 | 71.73 | 16.80 | 8.04 | 28.27 | 56.55 | 100 |
04/08 | Drake (Debo. R13 replica), rake: +4, 70 cm, 2006 | 70.00 | 22.64 | 74.13 | 15.85 | 7.89 | 25.87 | 55.21 | 100 |
0508 | Drake R19 700 Race, rake: +7, 2008 | 70.00 | 23.89 | 75.78 | 16.72 | 6.34 | 24.22 | 55.62 | 100 |
0708 | Finworks Pro 70, 80531 | 70.00 | 32.57 | 75.88 | 22.80 | 7.89 | 24.12 | 57.02 | 100 |
0708 | Finworks LT 70, 80221 | 69.80 | 29.37 | 74.88 | 20.50 | 7.07 | 25.12 | 55.85 | 100 |
0808 | Hurricane FRB 5A S 4 degree, 0707, 541, rake +7 | 69.80 | 21.56 | 78.74 | 15.05 | 5.65 | 21.26 | 52.16 | 100 |
0708 | Hurricane FRB 5b S-, 3 degree, 0707, 632, rake: +8 *) | 69.90 | 25.04 | 79.43 | 17.50 | 5.14 | 20.57 | 51.71 | 100 |
0708 | Hurricane FRB 5b S, 3.5 degree, 0508, 660, rake: +8 | 69.90 | 26.47 | 78.92 | 18.50 | 5.41 | 21.08 | 52.16 | 100 |
0708 | Hurricane FRB 5b S+, 3.5 degree, 0707, 520, rake +8 | 69.90 | 20.67 | 78.20 | 14.45 | 6.23 | 21.80 | 51.21 | 100 |
0708 | Kashy K70XS #260, rake: +7 | 70.00 | 25.64 | 79.39 | 17.95 | 5.01 | 20.61 | 50.97 | 100 |
04/08 | Select Elite R07 Wing Soft, rake: 3.5 degree (+8), 2008 | 69.80 | 23.42 | 75.54 | 16.35 | 6.73 | 24.46 | 55.35 | 100 |
05/08 | Select Tecno Formula, rake: + 0, 2007(?) | 69.80 | 22.92 | 71.56 | 16.00 | 8.75 | 28.44 | 59.06 | 100 |
*) | Cross crack on the opposite side (replaced on guarantee) | ||||||||
Clasificare
Bend | Curve | |||||||
Hard Tip | Medium | flex Tip | Flex Tip | |||||
Softness | ||||||||
Hard | Curtiss | |||||||
Debo. R13 M | Hurriane 5b S+ | |||||||
Hurricane 5A S | ||||||||
Debo R13 S | ||||||||
Select Tecno | Drake “R13” | Select R07 S | ||||||
Debo. R16 S+ | Drake “R19” | |||||||
Kashy XS | ||||||||
Medium | Hurricane 5b S | |||||||
Finworks LT | ||||||||
Soft | Finworks Pro |
From : http://www.peterman.dk/